How Much Does Any Job Pay?
Official U.S. government salary data for 405+ occupations. No estimates - straight from the Bureau of Labor Statistics.
BLS OEWS May 2024 - 405 occupations - All 50 states + DC
Most Searched Jobs
Highest Paying Jobs
| # | Job Title | Median Annual Salary | Job Outlook |
|---|---|---|---|
| 1 | Software Developers | $127,260 | Much faster than average |
| 2 | General and Operations Managers | $101,280 | Average |
| 3 | Registered Nurses | $89,010 | Much faster than average |
| 4 | Accountants and Auditors | $79,880 | Faster than average |
| 5 | Elementary School Teachers, Except Special Education | $64,380 | Slower than average |
| 6 | First-Line Supervisors of Office and Administrative Support Workers | $60,280 | Little or no change |
| 7 | Heavy and Tractor-Trailer Truck Drivers | $50,340 | Average |
| 8 | Bookkeeping, Accounting, and Auditing Clerks | $45,860 | Little or no change |
| 9 | Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | $40,990 | Little or no change |
| 10 | Customer Service Representatives | $38,020 | Little or no change |
Browse by Category
Free: Am I Underpaid? Worksheet
Compare your salary to BLS percentiles and find out exactly where you stand
Check your email! Your free resource is on its way. (Check spam if you don't see it.)
About Our Salary Data
WageLookup.com publishes official wage data from the U.S. Bureau of Labor Statistics Occupational Employment and Wage Statistics (OEWS) survey. All figures are based on the May 2024 national survey of 7,000,000+ employer responses.
We do not estimate, interpolate, or adjust salary figures beyond the published BLS data. What you see is exactly what BLS reports.