Transportation Job Salaries

Official BLS Wage Data for 46 Occupations - May 2024

Occupations Listed
46
Highest Median Salary
$211,790
Average Median Salary
$56,298
🏛️ Data: U.S. Bureau of Labor Statistics OEWS, May 2024 | Methodology

About Transportation Careers

Transportation professionals move people and goods safely and efficiently by road, rail, air, and water.

All Transportation Jobs by Salary

# Job Title Median Annual 10th Pct 90th Pct Growth
1 Airline Pilots, Copilots, and Flight Engineers $211,790 $112,249 $364,279 4%
2 Air Traffic Controllers $134,800 $71,444 $231,856 4%
3 Commercial Pilots $104,060 $55,152 $178,983 4%
4 Captains, Mates, and Pilots of Water Vessels $96,650 $51,225 $166,238 4%
5 Ship Engineers $88,530 $46,921 $152,272 4%
6 Subway and Streetcar Operators $85,660 $45,400 $147,335 4%
7 Transportation Inspectors $82,480 $43,714 $141,866 4%
8 First-Line Supervisors of Transportation Workers, All Other $76,990 $40,805 $132,423 4%
9 Railroad Conductors and Yardmasters $74,580 $39,527 $128,278 4%
10 Locomotive Engineers $73,620 $39,019 $126,626 4%
11 First-Line Supervisors of Transportation and Material-Moving Workers $65,790 $34,869 $113,159 4%
12 Locomotive Firers $64,960 $34,429 $111,731 4%
13 Rail Transportation Workers, All Other $64,430 $34,148 $110,820 4%
14 Crane and Tower Operators $64,040 $33,941 $110,149 4%
15 Railroad Brake, Signal, and Switch Operators and Locomotive Firers $62,390 $33,067 $107,311 4%
16 Rail Yard Engineers, Dinkey Operators, and Hostlers $60,010 $31,805 $103,217 4%
17 Dredge Operators $55,720 $29,532 $95,838 4%
18 Aircraft Cargo Handling Supervisors $55,280 $29,298 $95,082 4%
19 Pumping Station Operators $52,270 $27,703 $89,904 4%
20 Bus Drivers, Transit and Intercity $51,250 $27,163 $88,150 4%
21 Heavy and Tractor-Trailer Truck Drivers $50,340 $26,680 $86,585 4%
22 Hoist and Winch Operators $49,820 $26,405 $85,690 4%
23 First-Line Supervisors of Helpers, Laborers, and Material Movers $49,780 $26,383 $85,622 4%
24 Sailors and Marine Oilers $47,860 $25,366 $82,319 4%
25 Traffic Technicians $47,590 $25,223 $81,855 4%
26 Refuse and Recyclable Material Collectors $43,870 $23,251 $75,456 4%
27 Industrial Truck and Tractor Operators $40,110 $21,258 $68,989 4%
28 First-Line Supervisors of Passenger Attendants $39,960 $21,179 $68,731 4%
29 Light Truck Drivers $38,850 $20,591 $66,822 4%
30 Bus Drivers, School $38,060 $20,172 $65,463 4%
31 Conveyor Operators and Tenders $36,990 $19,605 $63,623 4%
32 Material Moving Workers, All Other $36,710 $19,456 $63,141 4%
33 Machine Feeders and Offbearers $35,450 $18,789 $60,974 4%
34 Shuttle Drivers and Chauffeurs $34,850 $18,471 $59,942 4%
35 Laborers and Freight, Stock, and Material Movers, Hand $34,410 $18,237 $59,185 4%
36 Motor Vehicle Operators, All Other $33,300 $17,649 $57,276 4%
37 Driver/Sales Workers $33,280 $17,638 $57,242 4%
38 Taxi Drivers $33,190 $17,591 $57,087 4%
39 Passenger Attendants $33,090 $17,538 $56,915 4%
40 Packers and Packagers, Hand $31,600 $16,748 $54,352 4%
41 Stockers and Order Fillers $30,590 $16,213 $52,615 4%
42 Passenger Vehicle Drivers, Except Bus Drivers, Underscheduled Transit $30,020 $15,911 $51,634 4%
43 Cleaners of Vehicles and Equipment $29,980 $15,889 $51,566 4%
44 Parking Attendants $28,850 $15,291 $49,622 4%
45 Ambulance Drivers and Attendants, Except Emergency Medical Technicians $28,380 $15,041 $48,814 4%
46 Automotive and Watercraft Service Attendants $27,490 $14,570 $47,283 4%