Education Job Salaries

Official BLS Wage Data for 23 Occupations - May 2024

Occupations Listed
23
Highest Median Salary
$110,890
Average Median Salary
$68,206
🏛️ Data: U.S. Bureau of Labor Statistics OEWS, May 2024 | Methodology

About Education Careers

Education professionals teach, train, and support learners at all levels from preschool through higher education.

All Education Jobs by Salary

# Job Title Median Annual 10th Pct 90th Pct Growth
1 Health Specialties Teachers, Postsecondary $110,890 $58,772 $190,731 2%
2 Engineering Teachers, Postsecondary $110,170 $58,390 $189,492 2%
3 Business Teachers, Postsecondary $96,780 $51,293 $166,462 2%
4 Biological Science Teachers, Postsecondary $84,440 $44,753 $145,237 2%
5 Postsecondary Teachers, All Other $83,660 $44,340 $143,895 2%
6 Mathematical Science Teachers, Postsecondary $80,840 $42,845 $139,045 2%
7 Instructional Coordinators $70,400 $37,312 $121,088 2%
8 Instructional Coordinators $70,400 $37,312 $121,088 2%
9 Secondary School Teachers, Except Special and Career/Technical Education $67,440 $35,743 $115,997 2%
10 Career/Technical Education Teachers, Secondary School $65,120 $34,514 $112,006 2%
11 Middle School Teachers, Except Special and Career/Technical Education $64,990 $34,445 $111,783 2%
12 Elementary School Teachers, Except Special Education $64,380 $34,121 $110,734 2%
13 Career/Technical Education Teachers, Middle School $64,040 $33,941 $110,149 2%
14 Special Education Teachers, Secondary School $63,980 $33,909 $110,046 2%
15 Special Education Teachers, All Other $62,880 $33,326 $108,154 2%
16 Special Education Teachers, Kindergarten and Elementary School $62,660 $33,210 $107,775 2%
17 Special Education Teachers, Middle School $62,470 $33,109 $107,448 2%
18 Special Education Teachers, Preschool $61,630 $32,664 $106,004 2%
19 Kindergarten Teachers, Except Special Education $61,520 $32,606 $105,814 2%
20 Adult Basic Education, Adult Secondary Education, and ESL Teachers $55,010 $29,155 $94,617 2%
21 Tutors $37,460 $19,854 $64,431 2%
22 Preschool Teachers, Except Special Education $36,660 $19,430 $63,055 2%
23 Teacher Assistants $30,920 $16,388 $53,182 2%