Construction & Trades Job Salaries

Official BLS Wage Data for 57 Occupations - May 2024

Occupations Listed
57
Highest Median Salary
$97,860
Average Median Salary
$50,432
🏛️ Data: U.S. Bureau of Labor Statistics OEWS, May 2024 | Methodology

About Construction & Trades Careers

Construction and trades workers build, maintain, and repair structures, systems, and infrastructure.

All Construction & Trades Jobs by Salary

# Job Title Median Annual 10th Pct 90th Pct Growth
1 Elevator and Escalator Installers and Repairers $97,860 $51,866 $168,319 4%
2 Pile Driver Operators $71,680 $37,990 $123,290 4%
3 First-Line Supervisors of Construction Trades and Extraction Workers $68,130 $36,109 $117,184 4%
4 Boilermakers $66,360 $35,171 $114,139 4%
5 Construction and Building Inspectors $65,060 $34,482 $111,903 4%
6 Structural Iron and Steel Workers $61,890 $32,802 $106,451 4%
7 Electricians $61,590 $32,643 $105,935 4%
8 Plumbers, Pipefitters, and Steamfitters $61,550 $32,622 $105,866 4%
9 Brickmasons and Blockmasons $59,630 $31,604 $102,564 4%
10 Continuous Mining Machine Operators $59,350 $31,456 $102,082 4%
11 Roof Bolters, Mining $57,850 $30,661 $99,502 4%
12 Reinforcing Iron and Rebar Workers $57,790 $30,629 $99,399 4%
13 Tapers $57,300 $30,369 $98,556 4%
14 Rail-Track Laying and Maintenance Equipment Operators $56,630 $30,014 $97,404 4%
15 Carpenters $56,590 $29,993 $97,335 4%
16 Sheet Metal Workers $56,480 $29,934 $97,146 4%
17 Operating Engineers and Other Construction Equipment Operators $54,600 $28,938 $93,912 4%
18 Derrick Operators, Oil and Gas $54,070 $28,657 $93,000 4%
19 Mining Machine Operators, All Other $53,920 $28,578 $92,742 4%
20 Earth Drillers, Except Oil and Gas $52,700 $27,931 $90,644 4%
21 Insulation Workers, Mechanical $52,380 $27,761 $90,094 4%
22 Explosives Workers, Ordnance Handling Experts, and Blasters $52,290 $27,714 $89,939 4%
23 Drywall and Ceiling Tile Installers $50,810 $26,929 $87,393 4%
24 Mine Cutting and Channeling Machine Operators $50,730 $26,887 $87,256 4%
25 Terrazzo Workers and Finishers $49,810 $26,399 $85,673 4%
26 Glaziers $49,790 $26,389 $85,639 4%
27 Stonemasons $49,070 $26,007 $84,400 4%
28 Cement Masons and Concrete Finishers $48,890 $25,912 $84,091 4%
29 Pipelayers $48,510 $25,710 $83,437 4%
30 Tile and Stone Setters $48,370 $25,636 $83,196 4%
31 Plasterers and Stucco Masons $48,030 $25,456 $82,612 4%
32 Extraction Workers, All Other $48,000 $25,440 $82,560 4%
33 Roofers $47,920 $25,398 $82,422 4%
34 Solar Photovoltaic Installers $47,890 $25,382 $82,371 4%
35 Hazardous Materials Removal Workers $47,660 $25,260 $81,975 4%
36 Paving, Surfacing, and Tamping Equipment Operators $46,820 $24,815 $80,530 4%
37 Carpet Installers $46,620 $24,709 $80,186 4%
38 Service Unit Operators, Oil and Gas $46,610 $24,703 $80,169 4%
39 Painters, Construction and Maintenance $46,490 $24,640 $79,963 4%
40 Floor Layers, Except Carpet, Wood, and Hard Tiles $45,710 $24,226 $78,621 4%
41 Floor Sanders and Finishers $45,010 $23,855 $77,417 4%
42 Construction and Related Workers, All Other $44,840 $23,765 $77,125 4%
43 Paperhangers $44,580 $23,627 $76,678 4%
44 Insulation Workers, Floor, Ceiling, and Wall $44,360 $23,511 $76,299 4%
45 Highway Maintenance Workers $44,330 $23,495 $76,248 4%
46 Construction Laborers $42,060 $22,292 $72,343 4%
47 Septic Tank Servicers and Sewer Pipe Cleaners $41,450 $21,969 $71,294 4%
48 Roustabouts, Oil and Gas $39,560 $20,967 $68,043 4%
49 Fence Erectors $38,470 $20,389 $66,168 4%
50 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters $38,230 $20,262 $65,756 4%
51 Rock Splitters, Quarry $38,200 $20,246 $65,704 4%
52 Helpers--Electricians $36,570 $19,382 $62,900 4%
53 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile Setters $35,260 $18,688 $60,647 4%
54 Helpers--Carpenters $34,880 $18,486 $59,994 4%
55 Helpers--Roofers $34,870 $18,481 $59,976 4%
56 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons $34,420 $18,243 $59,202 4%
57 Helpers--Extraction Workers $34,080 $18,062 $58,618 4%