Administrative Job Salaries

Official BLS Wage Data for 53 Occupations - May 2024

Occupations Listed
53
Highest Median Salary
$63,110
Average Median Salary
$43,270
🏛️ Data: U.S. Bureau of Labor Statistics OEWS, May 2024 | Methodology

About Administrative Careers

Administrative professionals support organizations through coordination, communication, data management, and operational support.

All Administrative Jobs by Salary

# Job Title Median Annual 10th Pct 90th Pct Growth
1 Executive Secretaries and Executive Administrative Assistants $63,110 $33,448 $108,549 -2%
2 First-Line Supervisors of Office and Administrative Support Workers $60,280 $31,948 $103,682 -2%
3 Postal Service Mail Carriers $60,040 $31,821 $103,269 -2%
4 Postal Service Mail Sorters, Processors, and Processing Machine Operators $56,520 $29,956 $97,214 -2%
5 Postal Service Clerks $55,640 $29,489 $95,701 -2%
6 Legal Secretaries and Administrative Assistants $52,380 $27,761 $90,094 -2%
7 Production, Planning, and Expediting Clerks $51,410 $27,247 $88,425 -2%
8 Brokerage Clerks $51,290 $27,184 $88,219 -2%
9 Payroll and Timekeeping Clerks $51,100 $27,083 $87,892 -2%
10 Cargo and Freight Agents $49,460 $26,214 $85,071 -2%
11 Computer Operators $49,360 $26,161 $84,899 -2%
12 Statistical Assistants $48,750 $25,838 $83,850 -2%
13 Desktop Publishers $48,690 $25,806 $83,747 -2%
14 Procurement Clerks $47,370 $25,106 $81,476 -2%
15 Public Safety Telecommunicators $47,140 $24,984 $81,081 -2%
16 Dispatchers, Except Police, Fire, and Ambulance $46,620 $24,709 $80,186 -2%
17 Eligibility Interviewers, Government Programs $46,390 $24,587 $79,791 -2%
18 Bookkeeping, Accounting, and Auditing Clerks $45,860 $24,306 $78,879 -2%
19 Loan Interviewers and Clerks $44,980 $23,839 $77,366 -2%
20 Insurance Claims and Policy Processing Clerks $44,110 $23,378 $75,869 -2%
21 Financial Clerks, All Other $43,870 $23,251 $75,456 -2%
22 Meter Readers, Utilities $43,810 $23,219 $75,353 -2%
23 Human Resources Assistants, Except Payroll and Timekeeping $43,540 $23,076 $74,889 -2%
24 Billing and Posting Clerks $42,430 $22,488 $72,980 -2%
25 Court, Municipal, and License Clerks $41,960 $22,239 $72,171 -2%
26 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive $40,990 $21,725 $70,503 -2%
27 Office and Administrative Support Workers, All Other $40,870 $21,661 $70,296 -2%
28 Proofreaders and Copy Markers $40,850 $21,651 $70,262 -2%
29 Correspondence Clerks $40,720 $21,582 $70,038 -2%
30 Credit Authorizers, Checkers, and Clerks $40,530 $21,481 $69,712 -2%
31 New Accounts Clerks $40,450 $21,439 $69,574 -2%
32 Reservation and Transportation Ticket Agents and Travel Clerks $40,310 $21,364 $69,333 -2%
33 Interviewers, Except Eligibility and Loan $40,260 $21,338 $69,247 -2%
34 Medical Secretaries and Administrative Assistants $40,060 $21,232 $68,903 -2%
35 Information and Record Clerks, All Other $40,050 $21,227 $68,886 -2%
36 Couriers and Messengers $38,980 $20,659 $67,046 -2%
37 Bill and Account Collectors $38,960 $20,649 $67,011 -2%
38 Shipping, Receiving, and Inventory Clerks $38,260 $20,278 $65,807 -2%
39 Customer Service Representatives $38,020 $20,151 $65,394 -2%
40 Office Clerks, General $37,840 $20,055 $65,085 -2%
41 Telephone Operators $37,720 $19,992 $64,878 -2%
42 Order Clerks $37,700 $19,981 $64,844 -2%
43 Office Machine Operators, Except Computer $37,500 $19,875 $64,500 -2%
44 Weighers, Measurers, Checkers, and Samplers, Recordkeeping $37,320 $19,780 $64,190 -2%
45 File Clerks $37,270 $19,753 $64,104 -2%
46 Tellers $36,640 $19,419 $63,021 -2%
47 Mail Clerks and Mail Machine Operators, Except Postal Service $35,800 $18,974 $61,576 -2%
48 Data Entry Keyers $35,780 $18,963 $61,542 -2%
49 Switchboard Operators, Including Answering Service $34,920 $18,508 $60,062 -2%
50 Gambling Cage Workers $34,440 $18,253 $59,237 -2%
51 Receptionists and Information Clerks $33,960 $17,999 $58,411 -2%
52 Library Assistants, Clerical $30,710 $16,276 $52,821 -2%
53 Hotel, Motel, and Resort Desk Clerks $30,270 $16,043 $52,064 -2%