Registered Nurses vs Pharmacists
Salary Comparison - Official BLS Data 2024
Registered Nurses
$89,010
$42.79 / hour
vs
Pharmacists
$132,750
$63.82 / hour
▲ Higher Pay
Side-by-Side Comparison
| Metric | Registered Nurses | Pharmacists |
|---|---|---|
| Median Annual Salary | $89,010 | $132,750 ▲ |
| Median Hourly Wage | $42.79 | $63.82 ▲ |
| 10th Percentile | $47,175 | $70,358 ▲ |
| 90th Percentile | $153,097 | $228,330 ▲ |
| Total Employed | 3,200,990 ▲ | 312,630 |
| Education Required | Bachelor's degree | Bachelor's degree |
| Job Growth (2022-2032) | 13% - Much faster than average | 13% - Much faster than average |
| Source: BLS OEWS May 2024 | ||
Free: Salary Negotiation Script
Exact words to use to ask for 15% more - works even if you feel awkward negotiating
Check your email! Your free resource is on its way. (Check spam if you don't see it.)
Which Should You Choose?
Choose Registered Nurses if...
- You match the education requirements
Choose Pharmacists if...
- You want higher median salary
- You match the education requirements