Lawyers vs Software Developers
Salary Comparison - Official BLS Data 2024
Lawyers
$145,760
$70.08 / hour
▲ Higher Pay
vs
Software Developers
$127,260
$61.18 / hour
Side-by-Side Comparison
| Metric | Lawyers | Software Developers |
|---|---|---|
| Median Annual Salary | $145,760 ▲ | $127,260 |
| Median Hourly Wage | $70.08 ▲ | $61.18 |
| 10th Percentile | $77,253 ▲ | $67,448 |
| 90th Percentile | $250,707 ▲ | $218,887 |
| Total Employed | 813,900 | 1,847,900 ▲ |
| Education Required | Doctoral or professional degree | Bachelor's degree |
| Job Growth (2022-2032) | 8% - Faster than average | 15% - Much faster than average |
| Source: BLS OEWS May 2024 | ||
Free: Salary Negotiation Script
Exact words to use to ask for 15% more - works even if you feel awkward negotiating
Check your email! Your free resource is on its way. (Check spam if you don't see it.)
Which Should You Choose?
Choose Lawyers if...
- You want higher median salary
- You match the education requirements
Choose Software Developers if...
- Job security and growth matter
- You match the education requirements