Lawyers vs Paralegals and Legal Assistants
Salary Comparison - Official BLS Data 2024
Lawyers
$145,760
$70.08 / hour
▲ Higher Pay
vs
Paralegals and Legal Assistants
$59,200
$28.46 / hour
Side-by-Side Comparison
| Metric | Lawyers | Paralegals and Legal Assistants |
|---|---|---|
| Median Annual Salary | $145,760 ▲ | $59,200 |
| Median Hourly Wage | $70.08 ▲ | $28.46 |
| 10th Percentile | $77,253 ▲ | $31,376 |
| 90th Percentile | $250,707 ▲ | $101,824 |
| Total Employed | 813,900 ▲ | 339,700 |
| Education Required | Doctoral or professional degree | Doctoral or professional degree |
| Job Growth (2022-2032) | 8% - Faster than average | 8% - Faster than average |
| Source: BLS OEWS May 2024 | ||
Free: Salary Negotiation Script
Exact words to use to ask for 15% more - works even if you feel awkward negotiating
Check your email! Your free resource is on its way. (Check spam if you don't see it.)
Which Should You Choose?
Choose Lawyers if...
- You want higher median salary
- You match the education requirements
Choose Paralegals and Legal Assistants if...
- You match the education requirements