Accountants and Auditors vs Financial Analysts
Salary Comparison - Official BLS Data 2024
Accountants and Auditors
$79,880
$38.40 / hour
vs
Financial Analysts
$96,220
$46.26 / hour
▲ Higher Pay
Side-by-Side Comparison
| Metric | Accountants and Auditors | Financial Analysts |
|---|---|---|
| Median Annual Salary | $79,880 | $96,220 ▲ |
| Median Hourly Wage | $38.40 | $46.26 ▲ |
| 10th Percentile | $42,336 | $50,997 ▲ |
| 90th Percentile | $137,394 | $165,498 ▲ |
| Total Employed | 1,435,170 ▲ | 374,400 |
| Education Required | Bachelor's degree | Bachelor's degree |
| Job Growth (2022-2032) | 7% - Faster than average | 7% - Faster than average |
| Source: BLS OEWS May 2024 | ||
Free: Salary Negotiation Script
Exact words to use to ask for 15% more - works even if you feel awkward negotiating
Check your email! Your free resource is on its way. (Check spam if you don't see it.)
Which Should You Choose?
Choose Accountants and Auditors if...
- You match the education requirements
Choose Financial Analysts if...
- You want higher median salary
- You match the education requirements